<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use Av Mode: Aperture Priority</title>
	<atom:link href="http://www.learnslr.com/slr-beginner-guide/digital-slr-learning-guide/av-mode-aperture-priority/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learnslr.com</link>
	<description>An Ever Expanding Resource to Help Canon EOS 50D &#124; XSi &#124; 450D and other Digital SLR Owners Master their Cameras and photography techniques</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:07:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tri-Assignment Rotation &#124; Franklin Photography</title>
		<link>http://www.learnslr.com/slr-beginner-guide/digital-slr-learning-guide/av-mode-aperture-priority/comment-page-1#comment-4215</link>
		<dc:creator>Tri-Assignment Rotation &#124; Franklin Photography</dc:creator>
		<pubDate>Wed, 17 Nov 2010 20:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnslr.com/?page_id=432#comment-4215</guid>
		<description>[...] Read and discuss about Av setting(page 72) in the manual and online and summarize in journal 18.   Then take 5 pictures of your 3 objects using instructions [...]</description>
		<content:encoded><![CDATA[<p>[...] Read and discuss about Av setting(page 72) in the manual and online and summarize in journal 18.   Then take 5 pictures of your 3 objects using instructions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modes benefit the photographer &#171; Photo Snapper</title>
		<link>http://www.learnslr.com/slr-beginner-guide/digital-slr-learning-guide/av-mode-aperture-priority/comment-page-1#comment-4114</link>
		<dc:creator>Modes benefit the photographer &#171; Photo Snapper</dc:creator>
		<pubDate>Fri, 08 Oct 2010 19:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnslr.com/?page_id=432#comment-4114</guid>
		<description>[...] shot was taken in the AV mode. AV stands for aperture- value which is the size of the diaphragm hole inside the lens. This helps [...]</description>
		<content:encoded><![CDATA[<p>[...] shot was taken in the AV mode. AV stands for aperture- value which is the size of the diaphragm hole inside the lens. This helps [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

